PDB 5ews
PDB Information
| PDB | 5EWS |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Human galectin-2 interacts with carbohydrates and peptides non-classically: new insight from X-ray crystallography and hemagglutination.
Acta Biochim. Biophys. Sin. (Shanghai)
|
| Header | Sugar Binding Protein |
| Released | 2015-11-21 |
| Resolution | 2.000 |
| CATH Insert Date | 02 Oct, 2016 |
PDB Images (33)
PDB Prints
PDB Chains (16)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Oct, 2016 | Chopped |
| B | 03 Oct, 2016 | Chopped |
| C | 03 Oct, 2016 | Chopped |
| D | 03 Oct, 2016 | Chopped |
| E | 03 Oct, 2016 | Chopped |
| F | 03 Oct, 2016 | Chopped |
| G | 03 Oct, 2016 | Chopped |
| H | 03 Oct, 2016 | Chopped |
| I | 03 Oct, 2016 | Chopped |
| J | 03 Oct, 2016 | Chopped |
| K | 03 Oct, 2016 | Chopped |
| L | 03 Oct, 2016 | Chopped |
| M | 03 Oct, 2016 | Chopped |
| N | 03 Oct, 2016 | Chopped |
| O | 03 Oct, 2016 | Chopped |
| P | 03 Oct, 2016 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5ewsA00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsB00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsC00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsD00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsE00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsF00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsG00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsH00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsI00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsJ00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsK00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsL00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsM00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsN00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsO00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
| 5ewsP00 | 07 Oct, 2016 | 2.60.120.200 | Assigned |
UniProtKB Entries (16)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
| P05162 | LEG2_HUMAN | Homo sapiens | Galectin-2 |
