PDB 5euo
PDB Information
| PDB | 5EUO |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of PF6-M1-HLA-A2 complex
To Be Published
|
| Header | Immune System |
| Released | 2015-11-18 |
| Resolution | 2.100 |
| CATH Insert Date | 04 Dec, 2016 |
PDB Images (25)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Dec, 2016 | Chopped |
| B | 05 Dec, 2016 | Chopped |
| C | 05 Dec, 2016 | Chopped |
| D | 05 Dec, 2016 | Chopped |
| E | 05 Dec, 2016 | Chopped |
| F | 05 Dec, 2016 | Chopped |
| G | 05 Dec, 2016 | Chopped |
| H | 05 Dec, 2016 | Chopped |
| I | 05 Dec, 2016 | Rejected |
| J | 05 Dec, 2016 | Rejected |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5euoA01 | 08 Dec, 2016 | 3.30.500.10 | Assigned |
| 5euoA02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoB00 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoC01 | 08 Dec, 2016 | 3.30.500.10 | Assigned |
| 5euoC02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoD00 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoE01 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoE02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoF01 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoF02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoG01 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoG02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoH01 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
| 5euoH02 | 08 Dec, 2016 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P03485 | M1_I34A1 | Influenza A virus (A/Puerto Rico/8/1934(H1N1)) | Matrix protein 1 |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P03485 | M1_I34A1 | Influenza A virus (A/Puerto Rico/8/1934(H1N1)) | Matrix protein 1 |
| P01892 | 1A02_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-2 alpha chain |
| P01892 | 1A02_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-2 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
