PDB 4zuk
PDB Information
| PDB | 4ZUK |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Structural Basis of Substrate Recognition by Aldehyde Dehydrogenase 7A1.
Biochemistry
|
| Header | Oxidoreductase |
| Released | 2015-05-16 |
| Resolution | 2.000 |
| CATH Insert Date | 06 Sep, 2015 |
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 07 Sep, 2015 | Chopped |
| B | 07 Sep, 2015 | Chopped |
| C | 07 Sep, 2015 | Chopped |
| D | 07 Sep, 2015 | Chopped |
| E | 07 Sep, 2015 | Chopped |
| F | 07 Sep, 2015 | Chopped |
| G | 07 Sep, 2015 | Chopped |
| H | 07 Sep, 2015 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4zukA01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukA02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukB01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukB02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukC01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukC02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukD01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukD02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukE01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukE02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukF01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukF02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukG01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukG02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
| 4zukH01 | 24 Apr, 2017 | 3.40.605.10 | Assigned |
| 4zukH02 | 24 Apr, 2017 | 3.40.309.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
| P49419 | AL7A1_HUMAN | Homo sapiens | Alpha-aminoadipic semialdehyde dehydrogenase |
