PDB 4w9j
PDB Information
| PDB | 4W9J |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Homo sapiens |
| Primary Citation | Structure-Guided Design and Optimization of Small Molecules Targeting the Protein-Protein Interaction between the von Hippel-Lindau (VHL) E3 Ubiquitin Ligase and the Hypoxia Inducible Factor (HIF) Alpha Subunit with in Vitro Nanomolar Affinities.
J.Med.Chem.
|
| Header | Transcription |
| Released | 2014-08-27 |
| Resolution | 2.200 |
| CATH Insert Date | 14 Sep, 2014 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 15 Sep, 2014 | Chopped |
| B | 15 Sep, 2014 | Chopped |
| C | 15 Sep, 2014 | Chopped |
| D | 15 Sep, 2014 | Chopped |
| E | 15 Sep, 2014 | Chopped |
| F | 15 Sep, 2014 | Chopped |
| G | 15 Sep, 2014 | Chopped |
| H | 15 Sep, 2014 | Chopped |
| I | 15 Sep, 2014 | Chopped |
| J | 15 Sep, 2014 | Chopped |
| K | 15 Sep, 2014 | Chopped |
| L | 15 Sep, 2014 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4w9jA00 | 17 Sep, 2014 | 3.10.20.90 | Assigned |
| 4w9jB00 | 17 Sep, 2014 | 3.30.710.10 | Assigned |
| 4w9jC01 | 17 Sep, 2014 | 2.60.40.780 | Assigned |
| 4w9jC02 | 17 Sep, 2014 | 1.10.750.10 | Assigned |
| 4w9jD00 | 17 Sep, 2014 | 3.10.20.90 | Assigned |
| 4w9jE00 | 17 Sep, 2014 | 3.30.710.10 | Assigned |
| 4w9jF01 | 17 Sep, 2014 | 2.60.40.780 | Assigned |
| 4w9jF02 | 17 Sep, 2014 | 1.10.750.10 | Assigned |
| 4w9jG00 | 17 Sep, 2014 | 3.10.20.90 | Assigned |
| 4w9jH00 | 17 Sep, 2014 | 3.30.710.10 | Assigned |
| 4w9jI01 | 17 Sep, 2014 | 2.60.40.780 | Assigned |
| 4w9jI02 | 17 Sep, 2014 | 1.10.750.10 | Assigned |
| 4w9jJ00 | 17 Sep, 2014 | 3.10.20.90 | Assigned |
| 4w9jK00 | 17 Sep, 2014 | 3.30.710.10 | Assigned |
| 4w9jL01 | 17 Sep, 2014 | 2.60.40.780 | Assigned |
| 4w9jL02 | 17 Sep, 2014 | 1.10.750.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
