PDB 4p1c
PDB Information
| PDB | 4P1C |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Pseudomonas mendocina |
| Primary Citation | Structural basis for biomolecular recognition in overlapping binding sites in a diiron enzyme system.
Nat Commun
|
| Header | Oxidoreductase |
| Released | 2014-02-26 |
| Resolution | 2.400 |
| CATH Insert Date | 19 Oct, 2014 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 20 Oct, 2014 | Chopped |
| B | 20 Oct, 2014 | Chopped |
| C | 20 Oct, 2014 | Chopped |
| D | 20 Oct, 2014 | Chopped |
| E | 20 Oct, 2014 | Chopped |
| F | 20 Oct, 2014 | Chopped |
| H | 20 Oct, 2014 | Chopped |
| I | 20 Oct, 2014 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4p1cA00 | 21 Oct, 2014 | 1.10.620.20 | Assigned |
| 4p1cB00 | 21 Oct, 2014 | 1.10.620.20 | Assigned |
| 4p1cC00 | 21 Oct, 2014 | 3.10.20.270 | Assigned |
| 4p1cD00 | 21 Oct, 2014 | 1.10.620.20 | Assigned |
| 4p1cE00 | 21 Oct, 2014 | 1.10.620.20 | Assigned |
| 4p1cF00 | 21 Oct, 2014 | 3.10.20.270 | Assigned |
| 4p1cH00 | 21 Oct, 2014 | 2.102.10.10 | Assigned |
| 4p1cI00 | 21 Oct, 2014 | 2.102.10.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q00458 | TMOC_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, ferredoxin component |
| Q00456 | TMOA_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit alpha |
| Q00458 | TMOC_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, ferredoxin component |
| Q00456 | TMOA_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit alpha |
| Q00460 | TMOE_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit beta |
| Q00460 | TMOE_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit beta |
| Q00457 | TMOB_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit gamma |
| Q00457 | TMOB_PSEME | Pseudomonas mendocina | Toluene-4-monooxygenase system, hydroxylase component subunit gamma |
