PDB 4l4v
PDB Information
| PDB | 4L4V |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Recognition of vitamin B metabolites by mucosal-associated invariant T cells.
Nat Commun
|
| Header | Membrane Protein/Immune System |
| Released | 2013-06-09 |
| Resolution | 1.900 |
| CATH Insert Date | 04 Aug, 2013 |
PDB Images (23)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Aug, 2013 | Chopped |
| B | 05 Aug, 2013 | Chopped |
| C | 05 Aug, 2013 | Chopped |
| D | 05 Aug, 2013 | Chopped |
| E | 05 Aug, 2013 | Chopped |
| F | 05 Aug, 2013 | Chopped |
| G | 05 Aug, 2013 | Chopped |
| H | 05 Aug, 2013 | Chopped |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4l4vA01 | 14 Aug, 2013 | 3.30.500.10 | Assigned |
| 4l4vA02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vB00 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vC01 | 14 Aug, 2013 | 3.30.500.10 | Assigned |
| 4l4vC02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vD01 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vD02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vE01 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vE02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vF00 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vG01 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vG02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vH01 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
| 4l4vH02 | 14 Aug, 2013 | 2.60.40.10 | Assigned |
UniProtKB Entries (7)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q95460 | HMR1_HUMAN | Homo sapiens | Major histocompatibility complex class I-related gene protein |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q95460 | HMR1_HUMAN | Homo sapiens | Major histocompatibility complex class I-related gene protein |
| P01850 | TRBC1_HUMAN | Homo sapiens | T cell receptor beta constant 1 |
| Q6P4G7 | Q6P4G7_HUMAN | Homo sapiens | TRA@ protein |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q6P4G7 | Q6P4G7_HUMAN | Homo sapiens | TRA@ protein |
