PDB Information

PDB4KOD
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Altered Intersubunit Communication Is the Molecular Basis for Functional Defects of Pathogenic p97 Mutants.
Tang, W.K., Xia, D.
J.Biol.Chem.
HeaderHydrolase
Released2013-05-11
Resolution2.960
CATH Insert Date17 Nov, 2013

PDB Images (61)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 18 Nov, 2013 Chopped
B 18 Nov, 2013 Chopped
C 18 Nov, 2013 Chopped
D 18 Nov, 2013 Chopped
E 18 Nov, 2013 Chopped
F 18 Nov, 2013 Chopped
G 18 Nov, 2013 Chopped
H 18 Nov, 2013 Chopped
I 18 Nov, 2013 Chopped
J 18 Nov, 2013 Chopped
K 18 Nov, 2013 Chopped
L 18 Nov, 2013 Chopped

CATH Domains (48)

Domain ID Date inserted into CATH Superfamily CATH Status
4kodA01 20 Nov, 2013 2.40.40.20 Assigned
4kodA02 20 Nov, 2013 3.10.330.10 Assigned
4kodA03 20 Nov, 2013 3.40.50.300 Assigned
4kodA04 20 Nov, 2013 1.10.8.60 Assigned
4kodB01 20 Nov, 2013 2.40.40.20 Assigned
4kodB02 20 Nov, 2013 3.10.330.10 Assigned
4kodB03 20 Nov, 2013 3.40.50.300 Assigned
4kodB04 20 Nov, 2013 1.10.8.60 Assigned
4kodC01 20 Nov, 2013 2.40.40.20 Assigned
4kodC02 20 Nov, 2013 3.10.330.10 Assigned
4kodC03 20 Nov, 2013 3.40.50.300 Assigned
4kodC04 20 Nov, 2013 1.10.8.60 Assigned
4kodD01 20 Nov, 2013 2.40.40.20 Assigned
4kodD02 20 Nov, 2013 3.10.330.10 Assigned
4kodD03 20 Nov, 2013 3.40.50.300 Assigned
4kodD04 20 Nov, 2013 1.10.8.60 Assigned
4kodE01 20 Nov, 2013 2.40.40.20 Assigned
4kodE02 20 Nov, 2013 3.10.330.10 Assigned
4kodE03 20 Nov, 2013 3.40.50.300 Assigned
4kodE04 20 Nov, 2013 1.10.8.60 Assigned
4kodF01 20 Nov, 2013 2.40.40.20 Assigned
4kodF02 20 Nov, 2013 3.10.330.10 Assigned
4kodF03 20 Nov, 2013 3.40.50.300 Assigned
4kodF04 20 Nov, 2013 1.10.8.60 Assigned
4kodG01 20 Nov, 2013 2.40.40.20 Assigned
4kodG02 20 Nov, 2013 3.10.330.10 Assigned
4kodG03 20 Nov, 2013 3.40.50.300 Assigned
4kodG04 20 Nov, 2013 1.10.8.60 Assigned
4kodH01 20 Nov, 2013 2.40.40.20 Assigned
4kodH02 20 Nov, 2013 3.10.330.10 Assigned
4kodH03 20 Nov, 2013 3.40.50.300 Assigned
4kodH04 20 Nov, 2013 1.10.8.60 Assigned
4kodI01 20 Nov, 2013 2.40.40.20 Assigned
4kodI02 20 Nov, 2013 3.10.330.10 Assigned
4kodI03 20 Nov, 2013 3.40.50.300 Assigned
4kodI04 20 Nov, 2013 1.10.8.60 Assigned
4kodJ01 20 Nov, 2013 2.40.40.20 Assigned
4kodJ02 20 Nov, 2013 3.10.330.10 Assigned
4kodJ03 20 Nov, 2013 3.40.50.300 Assigned
4kodJ04 20 Nov, 2013 1.10.8.60 Assigned
4kodK01 20 Nov, 2013 2.40.40.20 Assigned
4kodK02 20 Nov, 2013 3.10.330.10 Assigned
4kodK03 20 Nov, 2013 3.40.50.300 Assigned
4kodK04 20 Nov, 2013 1.10.8.60 Assigned
4kodL01 20 Nov, 2013 2.40.40.20 Assigned
4kodL02 20 Nov, 2013 3.10.330.10 Assigned
4kodL03 20 Nov, 2013 3.40.50.300 Assigned
4kodL04 20 Nov, 2013 1.10.8.60 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase