PDB 4eak
PDB Information
| PDB | 4EAK | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Rattus norvegicus | 
| Primary Citation | AMP-activated protein kinase undergoes nucleotide-dependent conformational changes Nat.Struct.Mol.Biol. | 
| Header | Transferase | 
| Released | 2012-03-22 | 
| Resolution | 2.500 | 
| CATH Insert Date | 10 Jun, 2012 | 
PDB Images (7)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 10 Jun, 2012 | Chopped | 
| B | 10 Jun, 2012 | Chopped | 
| C | 10 Jun, 2012 | Chopped | 
CATH Domains (3)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 4eakA01 | 04 Feb, 2013 | 3.30.310.80 | Assigned | 
| 4eakB00 | 01 Jul, 2013 | Holding pen | |
| 4eakC00 | 04 Feb, 2013 | Holding pen | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P54645 | AAPK1_RAT | Rattus norvegicus | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | 
| P80386 | AAKB1_RAT | Rattus norvegicus | 5'-AMP-activated protein kinase subunit beta-1 | 
| P80385 | AAKG1_RAT | Rattus norvegicus | 5'-AMP-activated protein kinase subunit gamma-1 | 
