PDB 4b9k
PDB Information
| PDB | 4B9K |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | HOMO SAPIENS |
| Primary Citation | Small-Molecule Inhibitors of the Interaction between the E3 Ligase Vhl and Hif1 Alpha
Angew.Chem.Int.Ed.Engl.
|
| Header | Ligase |
| Released | 2012-09-05 |
| Resolution | 2.000 |
| CATH Insert Date | 04 Nov, 2012 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Nov, 2012 | Chopped |
| B | 05 Nov, 2012 | Chopped |
| C | 05 Nov, 2012 | Chopped |
| D | 05 Nov, 2012 | Chopped |
| E | 05 Nov, 2012 | Chopped |
| F | 05 Nov, 2012 | Chopped |
| G | 05 Nov, 2012 | Chopped |
| H | 05 Nov, 2012 | Chopped |
| I | 05 Nov, 2012 | Chopped |
| J | 05 Nov, 2012 | Chopped |
| K | 05 Nov, 2012 | Chopped |
| L | 05 Nov, 2012 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4b9kA00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
| 4b9kB00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
| 4b9kC01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
| 4b9kC02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
| 4b9kD00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
| 4b9kE00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
| 4b9kF01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
| 4b9kF02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
| 4b9kG00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
| 4b9kH00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
| 4b9kI01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
| 4b9kI02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
| 4b9kJ00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
| 4b9kK00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
| 4b9kL01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
| 4b9kL02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
