PDB 3zrc
PDB Information
| PDB | 3ZRC |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | HOMO SAPIENS |
| Primary Citation | Targeting the Von Hippel-Lindau E3 Ubiquitin Ligase Using Small Molecules to Disrupt the Vhl/Hif-1Alpha Interaction
J.Am.Chem.Soc.
|
| Header | Transcription |
| Released | 2011-06-15 |
| Resolution | 2.900 |
| CATH Insert Date | 27 May, 2012 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 May, 2012 | Chopped |
| B | 28 May, 2012 | Chopped |
| C | 28 May, 2012 | Chopped |
| D | 28 May, 2012 | Chopped |
| E | 28 May, 2012 | Chopped |
| F | 28 May, 2012 | Chopped |
| G | 28 May, 2012 | Chopped |
| H | 28 May, 2012 | Chopped |
| I | 28 May, 2012 | Chopped |
| J | 28 May, 2012 | Chopped |
| K | 28 May, 2012 | Chopped |
| L | 28 May, 2012 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3zrcA00 | 08 Jun, 2012 | 3.10.20.90 | Assigned |
| 3zrcB00 | 08 Jun, 2012 | 3.30.710.10 | Assigned |
| 3zrcC01 | 08 Jun, 2012 | 2.60.40.780 | Assigned |
| 3zrcC02 | 08 Jun, 2012 | 1.10.750.10 | Assigned |
| 3zrcD00 | 08 Jun, 2012 | 3.10.20.90 | Assigned |
| 3zrcE00 | 08 Jun, 2012 | 3.30.710.10 | Assigned |
| 3zrcF01 | 08 Jun, 2012 | 2.60.40.780 | Assigned |
| 3zrcF02 | 08 Jun, 2012 | 1.10.750.10 | Assigned |
| 3zrcG00 | 08 Jun, 2012 | 3.10.20.90 | Assigned |
| 3zrcH00 | 08 Jun, 2012 | 3.30.710.10 | Assigned |
| 3zrcI01 | 08 Jun, 2012 | 2.60.40.780 | Assigned |
| 3zrcI02 | 08 Jun, 2012 | 1.10.750.10 | Assigned |
| 3zrcJ00 | 08 Jun, 2012 | 3.10.20.90 | Assigned |
| 3zrcK00 | 08 Jun, 2012 | 3.30.710.10 | Assigned |
| 3zrcL01 | 08 Jun, 2012 | 2.60.40.780 | Assigned |
| 3zrcL02 | 08 Jun, 2012 | 1.10.750.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
