PDB 3tvm
PDB Information
| PDB | 3TVM |
| Method | X-RAY DIFFRACTION |
| Host Organism | Spodoptera frugiperda |
| Gene Source | Mus musculus |
| Primary Citation | Glycolipids that Elicit IFN-gama-Biased Responses from Natural Killer T Cells
Chem.Biol.
|
| Header | Immune System |
| Released | 2011-09-20 |
| Resolution | 2.800 |
| CATH Insert Date | 05 Feb, 2012 |
PDB Images (23)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 06 Feb, 2012 | Chopped |
| B | 06 Feb, 2012 | Chopped |
| C | 06 Feb, 2012 | Chopped |
| D | 06 Feb, 2012 | Chopped |
| E | 06 Feb, 2012 | Chopped |
| F | 06 Feb, 2012 | Chopped |
| G | 06 Feb, 2012 | Chopped |
| H | 06 Feb, 2012 | Chopped |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3tvmA01 | 30 Aug, 2013 | 3.30.500.10 | Assigned |
| 3tvmA02 | 30 Aug, 2013 | 2.60.40.10 | Assigned |
| 3tvmB00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
| 3tvmC01 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmC02 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmD01 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmD02 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmE01 | 06 Feb, 2013 | 3.30.500.10 | Assigned |
| 3tvmE02 | 06 Feb, 2013 | 2.60.40.10 | Assigned |
| 3tvmF00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
| 3tvmG01 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmG02 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmH01 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
| 3tvmH02 | 09 Feb, 2012 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P11609 | CD1D1_MOUSE | Mus musculus | Antigen-presenting glycoprotein CD1d1 |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| A0A5B9 | TRBC2_HUMAN | Homo sapiens | T cell receptor beta constant 2 |
| P11609 | CD1D1_MOUSE | Mus musculus | Antigen-presenting glycoprotein CD1d1 |
| P01848 | TRAC_HUMAN | Homo sapiens | T cell receptor alpha constant |
