PDB 3tgu
PDB Information
| PDB | 3TGU |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Computational discovery of picomolar Q(o) site inhibitors of cytochrome bc1 complex.
J.Am.Chem.Soc.
|
| Header | Oxidoreductase/Oxidoreductase Inhibitor |
| Released | 2011-08-17 |
| Resolution | 2.700 |
| CATH Insert Date | 04 Nov, 2012 |
PDB Images (49)
PDB Prints
PDB Chains (20)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Nov, 2012 | Chopped |
| B | 05 Nov, 2012 | Chopped |
| C | 05 Nov, 2012 | Chopped |
| D | 05 Nov, 2012 | Chopped |
| E | 05 Nov, 2012 | Chopped |
| F | 05 Nov, 2012 | Chopped |
| G | 05 Nov, 2012 | Chopped |
| H | 05 Nov, 2012 | Chopped |
| I | 05 Nov, 2012 | Chopped |
| J | 05 Nov, 2012 | Chopped |
| N | 05 Nov, 2012 | Chopped |
| O | 05 Nov, 2012 | Chopped |
| P | 05 Nov, 2012 | Chopped |
| Q | 05 Nov, 2012 | Chopped |
| R | 05 Nov, 2012 | Chopped |
| S | 05 Nov, 2012 | Chopped |
| T | 05 Nov, 2012 | Chopped |
| U | 05 Nov, 2012 | Chopped |
| V | 05 Nov, 2012 | Chopped |
| W | 05 Nov, 2012 | Chopped |
CATH Domains (28)
UniProtKB Entries (20)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| D0VX29 | D0VX29_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome-c reductase complex core protein 2 |
| D0VX26 | D0VX26_CHICK | Gallus gallus | Mitochondrial cytochrome c1, heme protein |
| D0VX32 | D0VX32_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome c reductase ubiquinone-binding protein qp-c |
| P18946 | CYB_CHICK | Gallus gallus | Cytochrome b |
| D0VX27 | D0VX27_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome c reductase 7.2 kda protein |
| D0VX31 | D0VX31_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome-c reductase complex core protein i |
| D0VX32 | D0VX32_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome c reductase ubiquinone-binding protein qp-c |
| Q5ZLR5 | UCRI_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| P18946 | CYB_CHICK | Gallus gallus | Cytochrome b |
| D0VX30 | D0VX30_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit 7 |
| D0VX28 | D0VX28_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit 6 |
| D0VX26 | D0VX26_CHICK | Gallus gallus | Mitochondrial cytochrome c1, heme protein |
| Q5ZLR5 | UCRI_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| D0VX29 | D0VX29_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome-c reductase complex core protein 2 |
| D0VX27 | D0VX27_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome c reductase 7.2 kda protein |
| D0VX28 | D0VX28_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit 6 |
| Q5ZLR5 | UCRI_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| D0VX30 | D0VX30_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit 7 |
| Q5ZLR5 | UCRI_CHICK | Gallus gallus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| D0VX31 | D0VX31_CHICK | Gallus gallus | Mitochondrial ubiquinol-cytochrome-c reductase complex core protein i |
