PDB 3tbw
PDB Information
| PDB | 3TBW |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mus musculus |
| Primary Citation | Conversion of a T cell viral antagonist into an agonist through higher stabilization and conserved molecular mimicry: Implications for TCR recognition
To be Published
|
| Header | Immune System/Agonist |
| Released | 2011-08-08 |
| Resolution | 2.150 |
| CATH Insert Date | 04 Nov, 2012 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Nov, 2012 | Chopped |
| B | 05 Nov, 2012 | Chopped |
| C | 05 Nov, 2012 | Chopped |
| D | 05 Nov, 2012 | Chopped |
| E | 05 Nov, 2012 | Chopped |
| F | 05 Nov, 2012 | Chopped |
| G | 05 Nov, 2012 | Chopped |
| H | 05 Nov, 2012 | Chopped |
| I | 05 Nov, 2012 | Rejected |
| J | 05 Nov, 2012 | Rejected |
| K | 05 Nov, 2012 | Rejected |
| L | 05 Nov, 2012 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3tbwA01 | 10 Nov, 2012 | 3.30.500.10 | Assigned |
| 3tbwA02 | 10 Nov, 2012 | 2.60.40.10 | Assigned |
| 3tbwB00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
| 3tbwC01 | 10 Nov, 2012 | 3.30.500.10 | Assigned |
| 3tbwC02 | 10 Nov, 2012 | 2.60.40.10 | Assigned |
| 3tbwD00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
| 3tbwE01 | 10 Nov, 2012 | 3.30.500.10 | Assigned |
| 3tbwE02 | 10 Nov, 2012 | 2.60.40.10 | Assigned |
| 3tbwF00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
| 3tbwG01 | 10 Nov, 2012 | 3.30.500.10 | Assigned |
| 3tbwG02 | 10 Nov, 2012 | 2.60.40.10 | Assigned |
| 3tbwH00 | 19 Mar, 2013 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
