PDB Information

PDB3S27
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceArabidopsis thaliana
Primary Citation
The Structure of Sucrose Synthase-1 from Arabidopsis thaliana and Its Functional Implications.
Zheng, Y., Anderson, S., Zhang, Y., Garavito, R.M.
J.Biol.Chem.
HeaderTransferase
Released2011-05-16
Resolution2.910
CATH Insert Date28 Aug, 2011

PDB Images (41)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 29 Aug, 2011 Chopped
B 29 Aug, 2011 Chopped
C 29 Aug, 2011 Chopped
D 29 Aug, 2011 Chopped
E 29 Aug, 2011 Chopped
F 29 Aug, 2011 Chopped
G 29 Aug, 2011 Chopped
H 29 Aug, 2011 Chopped

CATH Domains (32)

Domain ID Date inserted into CATH Superfamily CATH Status
3s27A01 29 Aug, 2013 3.10.450.330 Assigned
3s27A02 29 Aug, 2013 1.20.120.1230 Assigned
3s27A03 29 Aug, 2013 3.40.50.2000 Assigned
3s27A04 29 Aug, 2013 3.40.50.2000 Assigned
3s27B01 09 Oct, 2013 3.10.450.330 Assigned
3s27B02 09 Oct, 2013 1.20.120.1230 Assigned
3s27B03 09 Oct, 2013 3.40.50.2000 Assigned
3s27B04 09 Oct, 2013 3.40.50.2000 Assigned
3s27C01 09 Oct, 2013 3.10.450.330 Assigned
3s27C02 09 Oct, 2013 1.20.120.1230 Assigned
3s27C03 09 Oct, 2013 3.40.50.2000 Assigned
3s27C04 09 Oct, 2013 3.40.50.2000 Assigned
3s27D01 29 Aug, 2013 3.10.450.330 Assigned
3s27D02 29 Aug, 2013 1.20.120.1230 Assigned
3s27D03 29 Aug, 2013 3.40.50.2000 Assigned
3s27D04 29 Aug, 2013 3.40.50.2000 Assigned
3s27E01 30 Aug, 2013 3.10.450.330 Assigned
3s27E02 30 Aug, 2013 1.20.120.1230 Assigned
3s27E03 30 Aug, 2013 3.40.50.2000 Assigned
3s27E04 30 Aug, 2013 3.40.50.2000 Assigned
3s27F01 29 Aug, 2013 3.10.450.330 Assigned
3s27F02 29 Aug, 2013 1.20.120.1230 Assigned
3s27F03 29 Aug, 2013 3.40.50.2000 Assigned
3s27F04 29 Aug, 2013 3.40.50.2000 Assigned
3s27G01 30 Aug, 2013 3.10.450.330 Assigned
3s27G02 30 Aug, 2013 1.20.120.1230 Assigned
3s27G03 30 Aug, 2013 3.40.50.2000 Assigned
3s27G04 30 Aug, 2013 3.40.50.2000 Assigned
3s27H01 09 Oct, 2013 3.10.450.330 Assigned
3s27H02 09 Oct, 2013 1.20.120.1230 Assigned
3s27H03 09 Oct, 2013 3.40.50.2000 Assigned
3s27H04 09 Oct, 2013 3.40.50.2000 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1
P49040 SUS1_ARATH Arabidopsis thaliana Sucrose synthase 1