×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 3RYI |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Rattus norvegicus |
| Primary Citation |
The Determinants That Govern Microtubule Assembly from the Atomic Structure of GTP-Tubulin.
Nawrotek, A., Knossow, M., Gigant, B.
J.Mol.Biol.
|
| Header | Cell Cycle |
| Released | 2011-05-11 |
| Resolution | 2.400 |
| CATH Insert Date | 09 Oct, 2011 |
PDB Images (19)
3ryiA01
CATH Domain 3ryiA01
3ryiA02
CATH Domain 3ryiA02
3ryiA03
CATH Domain 3ryiA03
3ryiB01
CATH Domain 3ryiB01
3ryiB02
CATH Domain 3ryiB02
3ryiB03
CATH Domain 3ryiB03
3ryiC01
CATH Domain 3ryiC01
3ryiC02
CATH Domain 3ryiC02
3ryiC03
CATH Domain 3ryiC03
3ryiD01
CATH Domain 3ryiD01
3ryiD02
CATH Domain 3ryiD02
3ryiD03
CATH Domain 3ryiD03
3ryiE01
CATH Domain 3ryiE01
PDB Chains (5)
CATH Domains (13)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 3ryiA01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3ryiA02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3ryiA03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3ryiB01 | 01 Dec, 2011 | 3.40.50.1440 | Assigned
|
| 3ryiB02 | 01 Dec, 2011 | 3.30.1330.20 | Assigned
|
| 3ryiB03 | 01 Dec, 2011 | 1.10.287.600 | Assigned
|
| 3ryiC01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3ryiC02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3ryiC03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3ryiD01 | 01 Dec, 2011 | 3.40.50.1440 | Assigned
|
| 3ryiD02 | 01 Dec, 2011 | 3.30.1330.20 | Assigned
|
| 3ryiD03 | 01 Dec, 2011 | 1.10.287.600 | Assigned
|
| 3ryiE01 | 01 Dec, 2011 | 6.10.280.30 | Assigned
|
UniProtKB Entries (5)
| Accession |
Gene ID |
Taxon |
Description |
| D0VWY9 |
D0VWY9_SHEEP |
Ovis aries |
Tubulin beta chain |
| P63043 |
STMN4_RAT |
Rattus norvegicus |
Stathmin-4 |
| D0VWZ0 |
D0VWZ0_SHEEP |
Ovis aries |
Tubulin alpha chain |
| D0VWZ0 |
D0VWZ0_SHEEP |
Ovis aries |
Tubulin alpha chain |
| D0VWY9 |
D0VWY9_SHEEP |
Ovis aries |
Tubulin beta chain |