PDB 3rse
PDB Information
| PDB | 3RSE |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Bos taurus |
| Primary Citation | Structural and biochemical characterization of two binding sites for nucleation-promoting factor WASp-VCA on Arp2/3 complex.
Proc.Natl.Acad.Sci.USA
|
| Header | Structural Protein |
| Released | 2011-05-02 |
| Resolution | 2.650 |
| CATH Insert Date | 05 Jun, 2011 |
PDB Images (20)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 06 Jun, 2011 | Chopped |
| B | 06 Jun, 2011 | Chopped |
| C | 06 Jun, 2011 | Chopped |
| D | 06 Jun, 2011 | Chopped |
| E | 06 Jun, 2011 | Chopped |
| F | 06 Jun, 2011 | Chopped |
| G | 06 Jun, 2011 | Chopped |
| Z | 06 Jun, 2011 | Rejected |
CATH Domains (11)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3rseA01 | 07 Jun, 2011 | 3.30.420.40 | Assigned |
| 3rseA02 | 07 Jun, 2011 | 3.30.420.40 | Assigned |
| 3rseA03 | 07 Jun, 2011 | 3.90.640.10 | Assigned |
| 3rseB01 | 10 Apr, 2013 | 3.30.420.40 | Assigned |
| 3rseB02 | 10 Apr, 2013 | 3.90.640.10 | Assigned |
| 3rseC00 | 14 Mar, 2013 | 2.130.10.10 | Assigned |
| 3rseD01 | 07 Jun, 2011 | 3.30.1460.20 | Assigned |
| 3rseD02 | 07 Jun, 2011 | 3.30.1460.20 | Assigned |
| 3rseE00 | 07 Jun, 2011 | 1.10.1760.10 | Assigned |
| 3rseF00 | 07 Jun, 2011 | 3.30.1460.20 | Assigned |
| 3rseG00 | 07 Jun, 2011 | 1.25.40.190 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q148J6 | ARPC4_BOVIN | Bos taurus | Actin-related protein 2/3 complex subunit 4 |
| Q58CQ2 | ARC1B_BOVIN | Bos taurus | Actin-related protein 2/3 complex subunit 1B |
| Q95107 | WASL_BOVIN | Bos taurus | Neural Wiskott-Aldrich syndrome protein |
| Q3SYX9 | ARPC5_BOVIN | Bos taurus | Actin-related protein 2/3 complex subunit 5 |
| A7MB62 | ARP2_BOVIN | Bos taurus | Actin-related protein 2 |
| Q3T035 | ARPC3_BOVIN | Bos taurus | Actin-related protein 2/3 complex subunit 3 |
| Q3MHR7 | ARPC2_BOVIN | Bos taurus | Actin-related protein 2/3 complex subunit 2 |
| P61157 | ARP3_BOVIN | Bos taurus | Actin-related protein 3 |
