PDB 3rqu
PDB Information
| PDB | 3RQU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Dickeya dadantii |
| Primary Citation | Structure of the pentameric ligand-gated ion channel ELIC cocrystallized with its competitive antagonist acetylcholine.
Nat Commun
|
| Header | Transport Protein |
| Released | 2011-04-28 |
| Resolution | 3.090 |
| CATH Insert Date | 27 May, 2012 |
PDB Images (31)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 May, 2012 | Chopped |
| B | 28 May, 2012 | Chopped |
| C | 28 May, 2012 | Chopped |
| D | 28 May, 2012 | Chopped |
| E | 28 May, 2012 | Chopped |
| F | 28 May, 2012 | Chopped |
| G | 28 May, 2012 | Chopped |
| H | 28 May, 2012 | Chopped |
| I | 28 May, 2012 | Chopped |
| J | 28 May, 2012 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3rquA01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquA02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquB01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquB02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquC01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquC02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquD01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquD02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquE01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquE02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquF01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquF02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquG01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquG02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquH01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquH02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquI01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquI02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
| 3rquJ01 | 08 Jun, 2012 | 2.70.170.10 | Assigned |
| 3rquJ02 | 08 Jun, 2012 | 1.20.58.390 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
