PDB 3mnn
PDB Information
| PDB | 3MNN | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Xenopus laevis | 
| Primary Citation | 		 A ruthenium antimetastasis agent forms specific histone protein adducts in the nucleosome core 
		    
		    Chemistry 
		    
		 | 
| Header | Structural Protein/Dna | 
| Released | 2010-04-22 | 
| Resolution | 2.500 | 
| CATH Insert Date | 10 Apr, 2011 | 
PDB Images (19)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 11 Apr, 2011 | Chopped | 
| B | 11 Apr, 2011 | Chopped | 
| C | 11 Apr, 2011 | Chopped | 
| D | 11 Apr, 2011 | Chopped | 
| E | 11 Apr, 2011 | Chopped | 
| F | 11 Apr, 2011 | Chopped | 
| G | 11 Apr, 2011 | Chopped | 
| H | 11 Apr, 2011 | Chopped | 
| I | 11 Apr, 2011 | Rejected | 
| J | 11 Apr, 2011 | Rejected | 
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 3mnnA00 | 12 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnB00 | 13 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnC00 | 12 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnD00 | 13 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnE00 | 13 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnF00 | 12 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnG00 | 13 Apr, 2011 | 1.10.20.10 | Assigned | 
| 3mnnH00 | 12 Apr, 2011 | 1.10.20.10 | Assigned | 
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P02281 | H2B11_XENLA | Xenopus laevis | Histone H2B 1.1 | 
| P62799 | H4_XENLA | Xenopus laevis | Histone H4 | 
| P62799 | H4_XENLA | Xenopus laevis | Histone H4 | 
| P06897 | H2A1_XENLA | Xenopus laevis | Histone H2A type 1 | 
| P84233 | H32_XENLA | Xenopus laevis | Histone H3.2 | 
| P84233 | H32_XENLA | Xenopus laevis | Histone H3.2 | 
| P02281 | H2B11_XENLA | Xenopus laevis | Histone H2B 1.1 | 
| P06897 | H2A1_XENLA | Xenopus laevis | Histone H2A type 1 | 
