PDB 3m9d
PDB Information
| PDB | 3M9D |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Binding-induced folding of prokaryotic ubiquitin-like protein on the Mycobacterium proteasomal ATPase targets substrates for degradation.
Nat.Struct.Mol.Biol.
|
| Header | Chaperone |
| Released | 2010-03-22 |
| Resolution | 4.500 |
| CATH Insert Date | 31 Oct, 2010 |
PDB Images (19)
PDB Prints
PDB Chains (18)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 01 Nov, 2010 | Rejected |
| B | 01 Nov, 2010 | Rejected |
| C | 01 Nov, 2010 | Rejected |
| D | 01 Nov, 2010 | Rejected |
| E | 01 Nov, 2010 | Rejected |
| F | 01 Nov, 2010 | Rejected |
| G | 01 Nov, 2010 | Rejected |
| H | 01 Nov, 2010 | Rejected |
| I | 01 Nov, 2010 | Rejected |
| J | 01 Nov, 2010 | Rejected |
| K | 01 Nov, 2010 | Rejected |
| L | 01 Nov, 2010 | Rejected |
| M | 01 Nov, 2010 | Rejected |
| N | 01 Nov, 2010 | Rejected |
| O | 01 Nov, 2010 | Rejected |
| P | 01 Nov, 2010 | Rejected |
| Q | 01 Nov, 2010 | Rejected |
| R | 01 Nov, 2010 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
| P9WQN5 | ARC_MYCTU | Mycobacterium tuberculosis H37Rv | Proteasome-associated ATPase |
