PDB 3m6s
PDB Information
| PDB | 3M6S |
| Method | X-RAY DIFFRACTION |
| Host Organism | Trichoplusia ni |
| Gene Source | Influenza A virus |
| Primary Citation | Structure and Receptor binding properties of a pandemic H1N1 virus hemagglutinin
PLoS Curr
|
| Header | Viral Protein |
| Released | 2010-03-16 |
| Resolution | 2.800 |
| CATH Insert Date | 04 Apr, 2010 |
PDB Images (31)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 04 Apr, 2010 | Chopped |
| B | 04 Apr, 2010 | Chopped |
| C | 04 Apr, 2010 | Chopped |
| D | 04 Apr, 2010 | Chopped |
| E | 04 Apr, 2010 | Chopped |
| F | 04 Apr, 2010 | Chopped |
| G | 04 Apr, 2010 | Chopped |
| H | 04 Apr, 2010 | Chopped |
| I | 04 Apr, 2010 | Chopped |
| J | 04 Apr, 2010 | Chopped |
| K | 04 Apr, 2010 | Chopped |
| L | 04 Apr, 2010 | Chopped |
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3m6sA01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sA02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sB00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
| 3m6sC01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sC02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sD00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
| 3m6sE01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sE02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sF00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
| 3m6sG01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sG02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sH00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
| 3m6sI01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sI02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sJ00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
| 3m6sK01 | 28 Jul, 2010 | 2.10.77.10 | Assigned |
| 3m6sK02 | 28 Jul, 2010 | 3.90.209.20 | Assigned |
| 3m6sL00 | 28 Jul, 2010 | 3.90.20.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
| C5MV42 | C5MV42_9INFA | Influenza A virus (A/Darwin/2001/2009(H1N1)) | Hemagglutinin |
