PDB 3kcg
PDB Information
| PDB | 3KCG | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Homo sapiens | 
| Primary Citation | Molecular basis of factor IXa recognition by heparin-activated antithrombin revealed by a 1.7-A structure of the ternary complex. Proc.Natl.Acad.Sci.USA | 
| Header | Hydrolase, Hydrolase Inhibitor | 
| Released | 2009-10-21 | 
| Resolution | 1.700 | 
| CATH Insert Date | 07 Feb, 2010 | 
PDB Images (9)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| H | 08 Feb, 2010 | Chopped | 
| I | 08 Feb, 2010 | Chopped | 
| L | 08 Feb, 2010 | Chopped | 
CATH Domains (5)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 3kcgH01 | 15 Apr, 2010 | 2.40.10.10 | Assigned | 
| 3kcgH02 | 15 Apr, 2010 | 2.40.10.10 | Assigned | 
| 3kcgI01 | 17 Mar, 2011 | 3.30.497.10 | Assigned | 
| 3kcgI02 | 17 Mar, 2011 | 2.30.39.10 | Assigned | 
| 3kcgL00 | 15 Apr, 2010 | 2.10.25.10 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P01008 | ANT3_HUMAN | Homo sapiens | Antithrombin-III | 
| P00740 | FA9_HUMAN | Homo sapiens | Coagulation factor IX | 
| P00740 | FA9_HUMAN | Homo sapiens | Coagulation factor IX | 
