×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 3HKB |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Rattus norvegicus |
| Primary Citation |
Variations in the colchicine-binding domain provide insight into the structural switch of tubulin
Dorleans, A., Gigant, B., Ravelli, R.B.G., Mailliet, P., Mikol, V., Knossow, M.
Proc.Natl.Acad.Sci.USA
|
| Header | Cell Cycle |
| Released | 2009-05-23 |
| Resolution | 3.650 |
| CATH Insert Date | 03 Sep, 2009 |
PDB Images (19)
3hkbA01
CATH Domain 3hkbA01
3hkbA02
CATH Domain 3hkbA02
3hkbA03
CATH Domain 3hkbA03
3hkbB01
CATH Domain 3hkbB01
3hkbB02
CATH Domain 3hkbB02
3hkbB03
CATH Domain 3hkbB03
3hkbC01
CATH Domain 3hkbC01
3hkbC02
CATH Domain 3hkbC02
3hkbC03
CATH Domain 3hkbC03
3hkbD01
CATH Domain 3hkbD01
3hkbD02
CATH Domain 3hkbD02
3hkbD03
CATH Domain 3hkbD03
3hkbE01
CATH Domain 3hkbE01
PDB Chains (5)
CATH Domains (13)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 3hkbA01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3hkbA02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3hkbA03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3hkbB01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3hkbB02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3hkbB03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3hkbC01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3hkbC02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3hkbC03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3hkbD01 | 31 Jan, 2013 | 3.40.50.1440 | Assigned
|
| 3hkbD02 | 31 Jan, 2013 | 3.30.1330.20 | Assigned
|
| 3hkbD03 | 31 Jan, 2013 | 1.10.287.600 | Assigned
|
| 3hkbE01 | 15 Feb, 2010 | 6.10.280.30 | Assigned
|
UniProtKB Entries (5)
| Accession |
Gene ID |
Taxon |
Description |
| D0VWZ0 |
D0VWZ0_SHEEP |
Ovis aries |
Tubulin alpha chain |
| P63043 |
STMN4_RAT |
Rattus norvegicus |
Stathmin-4 |
| D0VWY9 |
D0VWY9_SHEEP |
Ovis aries |
Tubulin beta chain |
| D0VWZ0 |
D0VWZ0_SHEEP |
Ovis aries |
Tubulin alpha chain |
| D0VWY9 |
D0VWY9_SHEEP |
Ovis aries |
Tubulin beta chain |