PDB 3gcw
PDB Information
| PDB | 3GCW | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Homo sapiens | 
| Gene Source | Homo sapiens | 
| Primary Citation | 		 Antagonism of Secreted PCSK9 Increases Low Density Lipoprotein Receptor Expression in HepG2 Cells. 
		    
		    J.Biol.Chem. 
		    
		 | 
| Header | Protein Binding | 
| Released | 2009-02-22 | 
| Resolution | 2.700 | 
| CATH Insert Date | 05 Mar, 2009 | 
PDB Images (8)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2009 | Chopped | 
| E | 05 Mar, 2009 | Chopped | 
| P | 05 Mar, 2009 | Chopped | 
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 3gcwA01 | 09 Oct, 2013 | 3.40.50.200 | Assigned | 
| 3gcwA02 | 09 Oct, 2013 | 2.60.120.690 | Assigned | 
| 3gcwE00 | 01 Jul, 2013 | 2.10.25.10 | Assigned | 
| 3gcwP01 | 04 Feb, 2013 | 3.30.70.80 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| Q8NBP7 | PCSK9_HUMAN | Homo sapiens | Proprotein convertase subtilisin/kexin type 9 | 
| P01130 | LDLR_HUMAN | Homo sapiens | Low-density lipoprotein receptor | 
| Q8NBP7 | PCSK9_HUMAN | Homo sapiens | Proprotein convertase subtilisin/kexin type 9 | 
