PDB 3es8
PDB Information
| PDB | 3ES8 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Oceanobacillus iheyensis | 
| Primary Citation | Computation-facilitated assignment of the function in the enolase superfamily: a regiochemically distinct galactarate dehydratase from Oceanobacillus iheyensis . Biochemistry | 
| Header | Isomerase, Lyase | 
| Released | 2008-10-04 | 
| Resolution | 2.200 | 
| CATH Insert Date | 23 Oct, 2008 | 
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 23 Oct, 2008 | Chopped | 
| B | 23 Oct, 2008 | Chopped | 
| C | 23 Oct, 2008 | Chopped | 
| D | 23 Oct, 2008 | Chopped | 
| E | 23 Oct, 2008 | Chopped | 
| F | 23 Oct, 2008 | Chopped | 
| G | 23 Oct, 2008 | Chopped | 
| H | 23 Oct, 2008 | Chopped | 
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 3es8A01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8A02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8B01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8B02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8C01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8C02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8D01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8D02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8E01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8E02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8F01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8F02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8G01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8G02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
| 3es8H01 | 22 Mar, 2011 | 3.30.390.10 | Assigned | 
| 3es8H02 | 22 Mar, 2011 | 3.20.20.120 | Assigned | 
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
| Q8EMJ9 | GALRD_OCEIH | Oceanobacillus iheyensis HTE831 | Galactarate dehydratase (D-threo-forming) | 
