PDB 3ek1
PDB Information
| PDB | 3EK1 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Brucella melitensis biovar Abortus 2308 |
| Primary Citation | Crystal structure of aldehyde dehydrogenase from brucella melitensis biovar abortus 2308
To be Published
|
| Header | Oxidoreductase |
| Released | 2008-09-18 |
| Resolution | 2.100 |
| CATH Insert Date | 02 Oct, 2008 |
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 02 Oct, 2008 | Chopped |
| B | 02 Oct, 2008 | Chopped |
| C | 02 Oct, 2008 | Chopped |
| D | 02 Oct, 2008 | Chopped |
| E | 02 Oct, 2008 | Chopped |
| F | 02 Oct, 2008 | Chopped |
| G | 02 Oct, 2008 | Chopped |
| H | 02 Oct, 2008 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3ek1A01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1A02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1B01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1B02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1C01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1C02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1D01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1D02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1E01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1E02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1F01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1F02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1G01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1G02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
| 3ek1H01 | 04 Oct, 2008 | 3.40.605.10 | Assigned |
| 3ek1H02 | 04 Oct, 2008 | 3.40.309.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
| Q2YRI3 | Q2YRI3_BRUA2 | Brucella abortus 2308 | Aldehyde dehydrogenase |
