PDB 3d4k
PDB Information
| PDB | 3D4K | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | |
| Gene Source | |
| Primary Citation | Involvement of water in carbohydrate-protein binding: concanavalin A revisited. J.Am.Chem.Soc. | 
| Header | Sugar Binding Protein | 
| Released | 2008-05-14 | 
| Resolution | 1.800 | 
| CATH Insert Date | 05 Mar, 2009 | 
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2009 | Chopped | 
| B | 05 Mar, 2009 | Chopped | 
| C | 05 Mar, 2009 | Chopped | 
| D | 05 Mar, 2009 | Chopped | 
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 3d4kA00 | 07 Mar, 2009 | 2.60.120.200 | Assigned | 
| 3d4kB00 | 07 Mar, 2009 | 2.60.120.200 | Assigned | 
| 3d4kC00 | 07 Mar, 2009 | 2.60.120.200 | Assigned | 
| 3d4kD00 | 07 Mar, 2009 | 2.60.120.200 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P02866 | CONA_CANEN | Canavalia ensiformis | Concanavalin-A | 
| P02866 | CONA_CANEN | Canavalia ensiformis | Concanavalin-A | 
| P02866 | CONA_CANEN | Canavalia ensiformis | Concanavalin-A | 
| P02866 | CONA_CANEN | Canavalia ensiformis | Concanavalin-A | 
