PDB 3ch1
PDB Information
| PDB | 3CH1 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mus musculus |
| Primary Citation | Design of agonistic altered peptides for the robust induction of CTL directed towards H-2Db in complex with the melanoma-associated epitope gp100.
Cancer Res.
|
| Header | Immune System |
| Released | 2008-03-06 |
| Resolution | 2.300 |
| CATH Insert Date | 16 Aug, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 16 Aug, 2009 | Chopped |
| B | 16 Aug, 2009 | Chopped |
| C | 16 Aug, 2009 | Rejected |
| D | 16 Aug, 2009 | Chopped |
| E | 16 Aug, 2009 | Chopped |
| F | 16 Aug, 2009 | Rejected |
| G | 16 Aug, 2009 | Chopped |
| H | 16 Aug, 2009 | Chopped |
| I | 16 Aug, 2009 | Rejected |
| J | 16 Aug, 2009 | Chopped |
| K | 16 Aug, 2009 | Chopped |
| L | 16 Aug, 2009 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3ch1A01 | 08 Sep, 2009 | 3.30.500.10 | Assigned |
| 3ch1A02 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1B00 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1D01 | 08 Sep, 2009 | 3.30.500.10 | Assigned |
| 3ch1D02 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1E00 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1G01 | 08 Sep, 2009 | 3.30.500.10 | Assigned |
| 3ch1G02 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1H00 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1J01 | 08 Sep, 2009 | 3.30.500.10 | Assigned |
| 3ch1J02 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
| 3ch1K00 | 08 Sep, 2009 | 2.60.40.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
