PDB 3cch
PDB Information
| PDB | 3CCH |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mus musculus |
| Primary Citation | Design of agonistic altered peptides for the robust induction of CTL directed towards H-2Db in complex with the melanoma-associated epitope gp100.
Cancer Res.
|
| Header | Immune System |
| Released | 2008-02-25 |
| Resolution | 2.600 |
| CATH Insert Date | 12 Mar, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 12 Mar, 2009 | Chopped |
| B | 12 Mar, 2009 | Chopped |
| C | 12 Mar, 2009 | Rejected |
| D | 12 Mar, 2009 | Chopped |
| E | 12 Mar, 2009 | Chopped |
| F | 12 Mar, 2009 | Rejected |
| G | 12 Mar, 2009 | Chopped |
| H | 12 Mar, 2009 | Chopped |
| I | 12 Mar, 2009 | Rejected |
| J | 12 Mar, 2009 | Chopped |
| K | 12 Mar, 2009 | Chopped |
| L | 12 Mar, 2009 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3cchA01 | 13 Mar, 2009 | 3.30.500.10 | Assigned |
| 3cchA02 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchB00 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchD01 | 13 Mar, 2009 | 3.30.500.10 | Assigned |
| 3cchD02 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchE00 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchG01 | 13 Mar, 2009 | 3.30.500.10 | Assigned |
| 3cchG02 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchH00 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchJ01 | 13 Mar, 2009 | 3.30.500.10 | Assigned |
| 3cchJ02 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
| 3cchK00 | 13 Mar, 2009 | 2.60.40.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
