PDB 3bef
PDB Information
| PDB | 3BEF |
| Method | X-RAY DIFFRACTION |
| Host Organism | Cricetulus griseus |
| Gene Source | Homo sapiens |
| Primary Citation | Structural identification of the pathway of long-range communication in an allosteric enzyme.
Proc.Natl.Acad.Sci.Usa
|
| Header | Hydrolase |
| Released | 2007-11-17 |
| Resolution | 2.200 |
| CATH Insert Date | 03 Jan, 2008 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jan, 2008 | Chopped |
| B | 03 Jan, 2008 | Chopped |
| C | 03 Jan, 2008 | Rejected |
| D | 03 Jan, 2008 | Chopped |
| E | 03 Jan, 2008 | Chopped |
| F | 03 Jan, 2008 | Rejected |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3befA00 | 04 Jan, 2008 | 4.10.140.10 | Assigned |
| 3befB01 | 04 Jan, 2008 | 2.40.10.10 | Assigned |
| 3befB02 | 04 Jan, 2008 | 2.40.10.10 | Assigned |
| 3befD00 | 04 Jan, 2008 | 4.10.140.10 | Assigned |
| 3befE01 | 04 Jan, 2008 | 2.40.10.10 | Assigned |
| 3befE02 | 04 Jan, 2008 | 2.40.10.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P25116 | PAR1_HUMAN | Homo sapiens | Proteinase-activated receptor 1 |
| P25116 | PAR1_HUMAN | Homo sapiens | Proteinase-activated receptor 1 |
