PDB 2wbv
PDB Information
| PDB | 2WBV | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | ESCHERICHIA COLI | 
| Gene Source | CANINE ADENOVIRUS 2 | 
| Primary Citation | The Cell Adhesion Molecule "Car" and Sialic Acid on Human Erythrocytes Influence Adenovirus in Vivo Biodistribution. Plos Pathog. | 
| Header | Structural Protein | 
| Released | 2009-03-05 | 
| Resolution | 1.900 | 
| CATH Insert Date | 19 Mar, 2009 | 
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 16 Aug, 2009 | Chopped | 
| B | 16 Aug, 2009 | Chopped | 
| C | 16 Aug, 2009 | Chopped | 
| D | 16 Aug, 2009 | Chopped | 
| E | 16 Aug, 2009 | Chopped | 
| F | 16 Aug, 2009 | Chopped | 
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 2wbvA00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
| 2wbvB00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
| 2wbvC00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
| 2wbvD00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
| 2wbvE00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
| 2wbvF00 | 01 Feb, 2013 | 2.60.90.10 | Assigned | 
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
| Q65914 | SPIKE_ADECT | Canine adenovirus 2 strain Toronto A 26-61 | Fiber protein | 
