PDB Information

PDB2VKZ
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Inhibition of the Fungal Fatty Acid Synthase Type I Multienzyme Complex.
Johansson, P., Wiltschi, B., Kumari, P., Kessler, B., Vonrhein, C., Vonck, J., Oesterhelt, D., Grininger, M.
Proc.Natl.Acad.Sci.USA
HeaderTransferase
Released2008-01-07
Resolution4.000
CATH Insert Date24 Aug, 2008

PDB Images (46)

PDB Prints

PDB Chains (6)

Chain ID Date inserted into CATH CATH Status
A 24 Aug, 2008 Holding pen
B 24 Aug, 2008 Holding pen
C 24 Aug, 2008 Holding pen
G 24 Aug, 2008 Chopped
H 24 Aug, 2008 Chopped
I 24 Aug, 2008 Chopped

CATH Domains (39)

Domain ID Date inserted into CATH Superfamily CATH Status
2vkzG01 13 Sep, 2013 1.20.1050.120 Assigned
2vkzG02 13 Sep, 2013 3.40.366.10 Assigned
2vkzG03 13 Sep, 2013 3.30.70.3320 Assigned
2vkzG04 13 Sep, 2013 3.20.20.70 Assigned
2vkzG05 13 Sep, 2013 Holding pen
2vkzG06 13 Sep, 2013 1.20.930.70 Assigned
2vkzG07 13 Sep, 2013 3.30.1120.100 Assigned
2vkzG08 13 Sep, 2013 3.10.129.10 Assigned
2vkzG09 13 Sep, 2013 2.40.128.700 Assigned
2vkzG10 13 Sep, 2013 Holding pen
2vkzG11 13 Sep, 2013 6.10.60.10 Assigned
2vkzG12 13 Sep, 2013 3.30.70.3330 Assigned
2vkzG13 13 Sep, 2013 6.10.140.1400 Assigned
2vkzH01 13 Sep, 2013 1.20.1050.120 Assigned
2vkzH02 13 Sep, 2013 3.40.366.10 Assigned
2vkzH03 13 Sep, 2013 3.30.70.3320 Assigned
2vkzH04 13 Sep, 2013 3.20.20.70 Assigned
2vkzH05 13 Sep, 2013 Holding pen
2vkzH06 13 Sep, 2013 1.20.930.70 Assigned
2vkzH07 13 Sep, 2013 3.30.1120.100 Assigned
2vkzH08 13 Sep, 2013 3.10.129.10 Assigned
2vkzH09 13 Sep, 2013 2.40.128.700 Assigned
2vkzH10 13 Sep, 2013 Holding pen
2vkzH11 13 Sep, 2013 6.10.60.10 Assigned
2vkzH12 13 Sep, 2013 3.30.70.3330 Assigned
2vkzH13 13 Sep, 2013 6.10.140.1400 Assigned
2vkzI01 13 Sep, 2013 1.20.1050.120 Assigned
2vkzI02 13 Sep, 2013 3.40.366.10 Assigned
2vkzI03 13 Sep, 2013 3.30.70.3320 Assigned
2vkzI04 13 Sep, 2013 3.20.20.70 Assigned
2vkzI05 13 Sep, 2013 Holding pen
2vkzI06 13 Sep, 2013 1.20.930.70 Assigned
2vkzI07 13 Sep, 2013 3.30.1120.100 Assigned
2vkzI08 13 Sep, 2013 3.10.129.10 Assigned
2vkzI09 13 Sep, 2013 2.40.128.700 Assigned
2vkzI10 13 Sep, 2013 Holding pen
2vkzI11 13 Sep, 2013 6.10.60.10 Assigned
2vkzI12 13 Sep, 2013 3.30.70.3330 Assigned
2vkzI13 13 Sep, 2013 6.10.140.1400 Assigned

UniProtKB Entries (6)

Accession Gene ID Taxon Description
P19097 FAS2_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit alpha
P07149 FAS1_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit beta
P07149 FAS1_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit beta
P07149 FAS1_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit beta
P19097 FAS2_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit alpha
P19097 FAS2_YEAST Saccharomyces cerevisiae S288C Fatty acid synthase subunit alpha