PDB 2okr
PDB Information
| PDB | 2OKR |
| Method | X-RAY DIFFRACTION |
| Host Organism | Spodoptera frugiperda |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of the P38alpha-MAPKAP kinase 2 heterodimer.
J.Biol.Chem.
|
| Header | Transferase |
| Released | 2007-01-17 |
| Resolution | 2.000 |
| CATH Insert Date | 23 Feb, 2007 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Feb, 2007 | Chopped |
| C | 23 Feb, 2007 | Rejected |
| D | 23 Feb, 2007 | Chopped |
| F | 23 Feb, 2007 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2okrA01 | 20 Jul, 2007 | 3.30.200.20 | Assigned |
| 2okrA02 | 20 Jul, 2007 | 1.10.510.10 | Assigned |
| 2okrD01 | 20 Jul, 2007 | 3.30.200.20 | Assigned |
| 2okrD02 | 20 Jul, 2007 | 1.10.510.10 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q16539 | MK14_HUMAN | Homo sapiens | Mitogen-activated protein kinase 14 |
| P49137 | MAPK2_HUMAN | Homo sapiens | MAP kinase-activated protein kinase 2 |
| Q16539 | MK14_HUMAN | Homo sapiens | Mitogen-activated protein kinase 14 |
| P49137 | MAPK2_HUMAN | Homo sapiens | MAP kinase-activated protein kinase 2 |
