×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 2IVG |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | ESCHERICHIA COLI |
| Primary Citation |
A Twin Set of Low Pka Arginines Ensures the Concerted Acid Base Catalytic Mechanism of Cyanase
Guilloton, M., Walsh, M.A., Joachimiak, A., Anderson, P.M.
To be Published
|
| Header | Lyase |
| Released | 2006-06-13 |
| Resolution | 1.870 |
| CATH Insert Date | 30 Oct, 2008 |
PDB Images (31)
2ivgA01
CATH Domain 2ivgA01
2ivgA02
CATH Domain 2ivgA02
2ivgB01
CATH Domain 2ivgB01
2ivgB02
CATH Domain 2ivgB02
2ivgC01
CATH Domain 2ivgC01
2ivgC02
CATH Domain 2ivgC02
2ivgD01
CATH Domain 2ivgD01
2ivgD02
CATH Domain 2ivgD02
2ivgE01
CATH Domain 2ivgE01
2ivgE02
CATH Domain 2ivgE02
2ivgF01
CATH Domain 2ivgF01
2ivgF02
CATH Domain 2ivgF02
2ivgG01
CATH Domain 2ivgG01
2ivgG02
CATH Domain 2ivgG02
2ivgH01
CATH Domain 2ivgH01
2ivgH02
CATH Domain 2ivgH02
2ivgI01
CATH Domain 2ivgI01
2ivgI02
CATH Domain 2ivgI02
2ivgJ01
CATH Domain 2ivgJ01
2ivgJ02
CATH Domain 2ivgJ02
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 30 Oct, 2008 | Chopped
|
| B | 30 Oct, 2008 | Chopped
|
| C | 30 Oct, 2008 | Chopped
|
| D | 30 Oct, 2008 | Chopped
|
| E | 30 Oct, 2008 | Chopped
|
| F | 30 Oct, 2008 | Chopped
|
| G | 30 Oct, 2008 | Chopped
|
| H | 30 Oct, 2008 | Chopped
|
| I | 30 Oct, 2008 | Chopped
|
| J | 30 Oct, 2008 | Chopped
|
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 2ivgA01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgA02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgB01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgB02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgC01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgC02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgD01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgD02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgE01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgE02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgF01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgF02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgG01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgG02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgH01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgH02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgI01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgI02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
| 2ivgJ01 | 31 Oct, 2008 | 1.10.260.40 | Assigned
|
| 2ivgJ02 | 31 Oct, 2008 | 3.30.1160.10 | Assigned
|
UniProtKB Entries (10)
| Accession |
Gene ID |
Taxon |
Description |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |
| P00816 |
CYNS_ECOLI |
Escherichia coli K-12 |
Cyanate hydratase |