PDB 2hbs
PDB Information
| PDB | 2HBS |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | The high resolution crystal structure of deoxyhemoglobin S.
J.Mol.Biol.
|
| Header | Oxygen Transport |
| Released | 1997-05-06 |
| Resolution | 2.050 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2hbsA00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsB00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsC00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsD00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsE00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsF00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsG00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
| 2hbsH00 | 05 Mar, 2006 | 1.10.490.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
