PDB Information

PDB2C6S
MethodX-RAY DIFFRACTION
Host OrganismTRICHOPLUSIA NI
Gene SourceHUMAN ADENOVIRUS C
Primary Citation
Structural and Biochemical Characterization of a Human Adenovirus 2/12 Penton Base Chimera.
Zubieta, C., Blanchoin, L., Cusack, S.
FEBS J.
HeaderVirus/Viral Protein
Released2005-11-10
Resolution3.600
CATH Insert Date14 Sep, 2006

PDB Images (46)

PDB Prints

PDB Chains (15)

Chain ID Date inserted into CATH CATH Status
A 14 Sep, 2006 Chopped
B 14 Sep, 2006 Chopped
C 14 Sep, 2006 Chopped
D 14 Sep, 2006 Chopped
E 14 Sep, 2006 Chopped
F 14 Sep, 2006 Chopped
G 14 Sep, 2006 Chopped
H 14 Sep, 2006 Chopped
I 14 Sep, 2006 Chopped
J 14 Sep, 2006 Chopped
K 14 Sep, 2006 Chopped
L 14 Sep, 2006 Chopped
M 14 Sep, 2006 Chopped
N 14 Sep, 2006 Chopped
O 14 Sep, 2006 Chopped

CATH Domains (30)

Domain ID Date inserted into CATH Superfamily CATH Status
2c6sA01 15 Oct, 2006 2.60.120.550 Assigned
2c6sA02 15 Oct, 2006 3.90.1620.10 Assigned
2c6sB01 16 Oct, 2006 2.60.120.550 Assigned
2c6sB02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sC01 16 Oct, 2006 2.60.120.550 Assigned
2c6sC02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sD01 16 Oct, 2006 2.60.120.550 Assigned
2c6sD02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sE01 16 Oct, 2006 2.60.120.550 Assigned
2c6sE02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sF01 16 Oct, 2006 2.60.120.550 Assigned
2c6sF02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sG01 16 Oct, 2006 2.60.120.550 Assigned
2c6sG02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sH01 16 Oct, 2006 2.60.120.550 Assigned
2c6sH02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sI01 16 Oct, 2006 2.60.120.550 Assigned
2c6sI02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sJ01 16 Oct, 2006 2.60.120.550 Assigned
2c6sJ02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sK01 16 Oct, 2006 2.60.120.550 Assigned
2c6sK02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sL01 16 Oct, 2006 2.60.120.550 Assigned
2c6sL02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sM01 16 Oct, 2006 2.60.120.550 Assigned
2c6sM02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sN01 16 Oct, 2006 2.60.120.550 Assigned
2c6sN02 16 Oct, 2006 3.90.1620.10 Assigned
2c6sO01 16 Oct, 2006 2.60.120.550 Assigned
2c6sO02 16 Oct, 2006 3.90.1620.10 Assigned

UniProtKB Entries (15)

Accession Gene ID Taxon Description
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein
P03276 CAPSP_ADE02 Human adenovirus 2 Penton protein