PDB 2a1t
PDB Information
| PDB | 2A1T |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Stabilization of Non-productive Conformations Underpins Rapid Electron Transfer to Electron-transferring Flavoprotein
J.Biol.Chem.
|
| Header | Oxidoreductase/Electron Transport |
| Released | 2005-06-21 |
| Resolution | 2.800 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (22)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| R | 05 Mar, 2006 | Chopped |
| S | 05 Mar, 2006 | Chopped |
CATH Domains (15)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2a1tA01 | 10 Mar, 2006 | 1.10.540.10 | Assigned |
| 2a1tA02 | 10 Mar, 2006 | 2.40.110.10 | Assigned |
| 2a1tA03 | 10 Mar, 2006 | 1.20.140.10 | Assigned |
| 2a1tB01 | 10 Mar, 2006 | 1.10.540.10 | Assigned |
| 2a1tB02 | 10 Mar, 2006 | 2.40.110.10 | Assigned |
| 2a1tB03 | 10 Mar, 2006 | 1.20.140.10 | Assigned |
| 2a1tC01 | 10 Mar, 2006 | 1.10.540.10 | Assigned |
| 2a1tC02 | 10 Mar, 2006 | 2.40.110.10 | Assigned |
| 2a1tC03 | 10 Mar, 2006 | 1.20.140.10 | Assigned |
| 2a1tD01 | 10 Mar, 2006 | 1.10.540.10 | Assigned |
| 2a1tD02 | 10 Mar, 2006 | 2.40.110.10 | Assigned |
| 2a1tD03 | 10 Mar, 2006 | 1.20.140.10 | Assigned |
| 2a1tR01 | 05 Dec, 2006 | 3.40.50.620 | Assigned |
| 2a1tR02 | 05 Dec, 2006 | 3.40.50.1220 | Assigned |
| 2a1tS01 | 14 Dec, 2006 | 3.40.50.620 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P11310 | ACADM_HUMAN | Homo sapiens | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
| P11310 | ACADM_HUMAN | Homo sapiens | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
| P13804 | ETFA_HUMAN | Homo sapiens | Electron transfer flavoprotein subunit alpha, mitochondrial |
| P11310 | ACADM_HUMAN | Homo sapiens | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
| P38117 | ETFB_HUMAN | Homo sapiens | Electron transfer flavoprotein subunit beta |
| P11310 | ACADM_HUMAN | Homo sapiens | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
