PDB 1z1b
PDB Information
| PDB | 1Z1B | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Enterobacteria phage lambda | 
| Primary Citation | A structural basis for allosteric control of DNA recombination by lambda integrase. Nature | 
| Header | Dna Binding Protein/Dna | 
| Released | 2005-03-03 | 
| Resolution | 3.800 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (14)
PDB Prints
PDB Chains (7)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 15 Mar, 2006 | Rejected | 
| D | 15 Mar, 2006 | Rejected | 
| E | 15 Mar, 2006 | Rejected | 
| F | 15 Mar, 2006 | Rejected | 
| G | 15 Mar, 2006 | Rejected | 
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1z1bA01 | 13 Dec, 2006 | 3.30.160.60 | Assigned | 
| 1z1bA02 | 13 Dec, 2006 | 1.10.150.130 | Assigned | 
| 1z1bA03 | 13 Dec, 2006 | 1.10.443.10 | Assigned | 
| 1z1bB01 | 13 Dec, 2006 | 3.30.160.60 | Assigned | 
| 1z1bB02 | 13 Dec, 2006 | 1.10.150.130 | Assigned | 
| 1z1bB03 | 13 Dec, 2006 | 1.10.443.10 | Assigned | 
UniProtKB Entries (2)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P03700 | VINT_LAMBD | Escherichia virus Lambda | Integrase | 
| P03700 | VINT_LAMBD | Escherichia virus Lambda | Integrase | 
