PDB 1ycp
PDB Information
| PDB | 1YCP |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Crystal structure of fibrinogen-Aalpha peptide 1-23 (F8Y) bound to bovine thrombin explains why the mutation of Phe-8 to tyrosine strongly inhibits normal cleavage at Arg-16.
Biochem.J.
|
| Header | Hydrolase/Hydrolase Substrate |
| Released | 1997-05-01 |
| Resolution | 2.500 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (12)
PDB Prints
PDB Chains (7)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| F | 05 Mar, 2006 | Rejected |
| H | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Rejected |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Rejected |
| M | 05 Mar, 2006 | Chopped |
| N | 05 Mar, 2006 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1ycpH01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ycpH02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ycpK00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ycpM00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
UniProtKB Entries (7)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
