PDB 1v15
PDB Information
| PDB | 1V15 |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | ESCHERICHIA COLI |
| Primary Citation | Structure-Based Analysis of the Metal-Dependent Mechanism of H-N-H Endonucleases
J.Biol.Chem.
|
| Header | Hydrolase |
| Released | 2004-04-06 |
| Resolution | 2.400 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 15 Mar, 2006 | Rejected |
| F | 15 Mar, 2006 | Rejected |
| G | 15 Mar, 2006 | Rejected |
| H | 15 Mar, 2006 | Rejected |
| I | 15 Mar, 2006 | Rejected |
| J | 15 Mar, 2006 | Rejected |
| K | 15 Mar, 2006 | Rejected |
| L | 15 Mar, 2006 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1v15A00 | 06 Mar, 2006 | 3.90.540.10 | Assigned |
| 1v15B00 | 05 Mar, 2006 | 3.90.540.10 | Assigned |
| 1v15C00 | 05 Mar, 2006 | 3.90.540.10 | Assigned |
| 1v15D00 | 05 Mar, 2006 | 3.90.540.10 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P09883 | CEA9_ECOLX | Escherichia coli | Colicin-E9 |
| P09883 | CEA9_ECOLX | Escherichia coli | Colicin-E9 |
| P09883 | CEA9_ECOLX | Escherichia coli | Colicin-E9 |
| P09883 | CEA9_ECOLX | Escherichia coli | Colicin-E9 |
