PDB 1ucy
PDB Information
| PDB | 1UCY |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Bovine thrombin complexed with an uncleavable analog of residues 7-19 of fibrinogen A alpha: geometry of the catalytic triad and interactions of the P1', P2', and P3' substrate residues.
Biochemistry
|
| Header | Complex (Serine Protease/Coagulation) |
| Released | 1996-08-30 |
| Resolution | 2.200 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Rejected |
| G | 05 Mar, 2006 | Rejected |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Rejected |
| J | 05 Mar, 2006 | Rejected |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Rejected |
| M | 05 Mar, 2006 | Rejected |
| N | 05 Mar, 2006 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1ucyE00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ucyH00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ucyK01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ucyK02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ucyN01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1ucyN02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
UniProtKB Entries (7)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
