PDB 1s7u
PDB Information
PDB | 1S7U |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21 |
Gene Source | Mus musculus |
Primary Citation | Determination of structural principles underlying three different modes of lymphocytic choriomeningitis virus escape from CTL recognition.
J.Immunol.
|
Header | Immune System |
Released | 2004-01-30 |
Resolution | 2.200 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Rejected |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Rejected |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Rejected |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
L | 05 Mar, 2006 | Rejected |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1s7uA01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
1s7uA02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uB00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uD01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
1s7uD02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uE00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uG01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
1s7uG02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uH00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uJ01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
1s7uJ02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1s7uK00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
P01899 | HA11_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-B alpha chain |
P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
P07399 | GLYC_LYCVW | Lymphocytic choriomeningitis virus (strain WE) | Pre-glycoprotein polyprotein GP complex |
P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |