PDB 1r15
PDB Information
| PDB | 1R15 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Aplysia californica | 
| Primary Citation | ADP-ribosyl cyclase; crystal structures reveal a covalent intermediate. Structure | 
| Header | Hydrolase | 
| Released | 2003-09-23 | 
| Resolution | 2.400 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
| D | 05 Mar, 2006 | Chopped | 
| E | 05 Mar, 2006 | Chopped | 
| F | 05 Mar, 2006 | Chopped | 
| G | 05 Mar, 2006 | Chopped | 
| H | 05 Mar, 2006 | Chopped | 
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1r15A01 | 23 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15A02 | 23 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15B01 | 23 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15B02 | 23 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15C01 | 24 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15C02 | 24 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15D01 | 24 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15D02 | 24 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15E01 | 23 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15E02 | 23 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15F01 | 23 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15F02 | 23 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15G01 | 24 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15G02 | 24 Dec, 2006 | 3.40.50.720 | Assigned | 
| 1r15H01 | 23 Dec, 2006 | 1.20.82.10 | Assigned | 
| 1r15H02 | 23 Dec, 2006 | 3.40.50.720 | Assigned | 
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
| P29241 | NADA_APLCA | Aplysia californica | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase | 
