PDB 1oy3
PDB Information
| PDB | 1OY3 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli BL21(DE3) | 
| Gene Source | Mus musculus | 
| Primary Citation | X-ray crystal structure of an IkappaBbeta x NF-kappaB p65 homodimer complex. J.Biol.Chem. | 
| Header | Dna Binding Protein | 
| Released | 2003-04-03 | 
| Resolution | 2.050 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (7)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
| D | 05 Mar, 2006 | Chopped | 
CATH Domains (3)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1oy3B00 | 05 Mar, 2006 | 2.60.40.10 | Assigned | 
| 1oy3C00 | 05 Mar, 2006 | 2.60.40.10 | Assigned | 
| 1oy3D00 | 05 Mar, 2006 | 1.25.40.20 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| Q04207 | TF65_MOUSE | Mus musculus | Transcription factor p65 | 
| Q60778 | IKBB_MOUSE | Mus musculus | NF-kappa-B inhibitor beta | 
| Q04207 | TF65_MOUSE | Mus musculus | Transcription factor p65 | 
