PDB 1nfr
PDB Information
| PDB | 1NFR |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Directed evolution approach to a structural genomics project: Rv2002 from Mycobacterium tuberculosis
Proc.Natl.Acad.Sci.USA
|
| Header | Oxidoreductase |
| Released | 2002-12-16 |
| Resolution | 2.100 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1nfrA00 | 05 Mar, 2006 | 3.40.50.720 | Assigned |
| 1nfrB00 | 05 Mar, 2006 | 3.40.50.720 | Assigned |
| 1nfrC00 | 05 Mar, 2006 | 3.40.50.720 | Assigned |
| 1nfrD00 | 05 Mar, 2006 | 3.40.50.720 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WGT1 | HSD_MYCTU | Mycobacterium tuberculosis H37Rv | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase |
| P9WGT1 | HSD_MYCTU | Mycobacterium tuberculosis H37Rv | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase |
| P9WGT1 | HSD_MYCTU | Mycobacterium tuberculosis H37Rv | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase |
| P9WGT1 | HSD_MYCTU | Mycobacterium tuberculosis H37Rv | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase |
