PDB 1my0
PDB Information
| PDB | 1MY0 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli BL21(DE3) | 
| Gene Source | Rattus norvegicus | 
| Primary Citation | 		 Probing the Function, Conformational Plasticity, and Dimer-Dimer Contacts of the GluR2 Ligand-Binding Core: Studies of 5-Substituted Willardiines and GluR2 S1S2 in the Crystal 
		    
		    Biochemistry 
		    
		 | 
| Header | Membrane Protein | 
| Released | 2002-10-03 | 
| Resolution | 1.900 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (10)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1my0A01 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
| 1my0A02 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
| 1my0B01 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
| 1my0B02 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
| 1my0C01 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
| 1my0C02 | 05 Mar, 2006 | 3.40.190.10 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 | 
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 | 
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 | 
