PDB 1lob
PDB Information
| PDB | 1LOB |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | Lathyrus ochrus |
| Primary Citation | Three-dimensional structures of complexes of Lathyrus ochrus isolectin I with glucose and mannose: fine specificity of the monosaccharide-binding site.
Proteins
|
| Header | Lectin |
| Released | 1993-01-27 |
| Resolution | 2.000 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1lobA00 | 05 Mar, 2006 | 2.60.120.200 | Assigned |
| 1lobB00 | 05 Mar, 2006 | Holding pen | |
| 1lobC00 | 05 Mar, 2006 | 2.60.120.200 | Assigned |
| 1lobD00 | 05 Mar, 2006 | Holding pen | |
| 1lobE00 | 05 Mar, 2006 | 2.60.120.200 | Assigned |
| 1lobF00 | 05 Mar, 2006 | Holding pen | |
| 1lobG00 | 05 Mar, 2006 | 2.60.120.200 | Assigned |
| 1lobH00 | 05 Mar, 2006 | Holding pen |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P04122 | LECB_LATOC | Lathyrus ochrus | Lectin beta-1 and beta-2 chains |
| P12306 | LEC1_LATOC | Lathyrus ochrus | Mannose/glucose-specific lectin alpha 1 chain |
| P12306 | LEC1_LATOC | Lathyrus ochrus | Mannose/glucose-specific lectin alpha 1 chain |
| P12306 | LEC1_LATOC | Lathyrus ochrus | Mannose/glucose-specific lectin alpha 1 chain |
| P04122 | LECB_LATOC | Lathyrus ochrus | Lectin beta-1 and beta-2 chains |
| P04122 | LECB_LATOC | Lathyrus ochrus | Lectin beta-1 and beta-2 chains |
| P12306 | LEC1_LATOC | Lathyrus ochrus | Mannose/glucose-specific lectin alpha 1 chain |
| P04122 | LECB_LATOC | Lathyrus ochrus | Lectin beta-1 and beta-2 chains |
