PDB 1k0d
PDB Information
| PDB | 1K0D | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Saccharomyces cerevisiae | 
| Primary Citation | Crystal structures of the yeast prion Ure2p functional region in complex with glutathione and related compounds. Biochemistry | 
| Header | Gene Regulation | 
| Released | 2001-09-19 | 
| Resolution | 2.200 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (13)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
| D | 05 Mar, 2006 | Chopped | 
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1k0dA01 | 05 Mar, 2006 | 3.40.30.10 | Assigned | 
| 1k0dA02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned | 
| 1k0dB01 | 05 Mar, 2006 | 3.40.30.10 | Assigned | 
| 1k0dB02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned | 
| 1k0dC01 | 05 Mar, 2006 | 3.40.30.10 | Assigned | 
| 1k0dC02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned | 
| 1k0dD01 | 05 Mar, 2006 | 3.40.30.10 | Assigned | 
| 1k0dD02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P23202 | URE2_YEAST | Saccharomyces cerevisiae S288C | Transcriptional regulator URE2 | 
| P23202 | URE2_YEAST | Saccharomyces cerevisiae S288C | Transcriptional regulator URE2 | 
| P23202 | URE2_YEAST | Saccharomyces cerevisiae S288C | Transcriptional regulator URE2 | 
| P23202 | URE2_YEAST | Saccharomyces cerevisiae S288C | Transcriptional regulator URE2 | 
