PDB Information

PDB1IW7
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystal structure of a bacterial RNA polymerase holoenzyme at 2.6 A resolution
Vassylyev, D.G., Sekine, S., Laptenko, O., Lee, J., Vassylyeva, M.N., Borukhov, S., Yokoyama, S.
NATURE
HeaderTransferase
Released2002-04-22
Resolution2.600
CATH Insert Date05 Mar, 2006

PDB Images (61)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
E 05 Mar, 2006 Chopped
F 05 Mar, 2006 Chopped
K 05 Mar, 2006 Chopped
L 05 Mar, 2006 Chopped
M 05 Mar, 2006 Chopped
N 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped

CATH Domains (48)

Domain ID Date inserted into CATH Superfamily CATH Status
1iw7A01 05 Mar, 2006 3.30.1360.10 Assigned
1iw7A02 05 Mar, 2006 2.170.120.12 Assigned
1iw7B01 05 Mar, 2006 3.30.1360.10 Assigned
1iw7B02 05 Mar, 2006 2.170.120.12 Assigned
1iw7C01 18 Jan, 2007 2.40.270.10 Assigned
1iw7C02 18 Jan, 2007 3.90.1100.10 Assigned
1iw7C03 18 Jan, 2007 3.90.1110.10 Assigned
1iw7C04 18 Jan, 2007 2.30.150.10 Assigned
1iw7C05 18 Jan, 2007 2.40.50.100 Assigned
1iw7C06 18 Jan, 2007 2.40.50.150 Assigned
1iw7D01 06 Sep, 2013 Write scan list
1iw7D02 06 Sep, 2013 Write scan list
1iw7D03 06 Sep, 2013 2.40.50.100 Assigned
1iw7D04 06 Sep, 2013 2.40.40.20 Assigned
1iw7D05 06 Sep, 2013 1.10.40.90 Assigned
1iw7D06 06 Sep, 2013 1.10.274.100 Assigned
1iw7D07 06 Sep, 2013 1.10.132.30 Assigned
1iw7D08 06 Sep, 2013 Write scan list
1iw7D09 06 Sep, 2013 3.90.105.10 Assigned
1iw7D10 06 Sep, 2013 2.40.50.100 Assigned
1iw7D11 06 Sep, 2013 3.30.60.280 Assigned
1iw7D12 06 Sep, 2013 6.10.250.1410 Assigned
1iw7E00 05 Mar, 2006 3.90.940.10 Assigned
1iw7F01 18 Dec, 2006 1.20.120.1810 Assigned
1iw7F02 18 Dec, 2006 1.10.10.10 Assigned
1iw7F03 18 Dec, 2006 1.10.10.10 Assigned
1iw7K01 05 Mar, 2006 3.30.1360.10 Assigned
1iw7K02 05 Mar, 2006 2.170.120.12 Assigned
1iw7L01 05 Mar, 2006 3.30.1360.10 Assigned
1iw7L02 05 Mar, 2006 2.170.120.12 Assigned
1iw7M01 05 Mar, 2006 2.40.270.10 Assigned
1iw7M02 05 Mar, 2006 3.90.1100.10 Assigned
1iw7M03 05 Mar, 2006 3.90.1110.10 Assigned
1iw7M04 05 Mar, 2006 2.30.150.10 Assigned
1iw7M05 05 Mar, 2006 2.40.50.100 Assigned
1iw7M06 05 Mar, 2006 2.40.50.150 Assigned
1iw7M07 05 Mar, 2006 Holding pen
1iw7N01 19 Nov, 2013 Holding pen
1iw7N02 19 Nov, 2013 Holding pen
1iw7N03 19 Nov, 2013 2.40.50.100 Assigned
1iw7N04 19 Nov, 2013 2.40.40.20 Assigned
1iw7N05 19 Nov, 2013 1.10.274.100 Assigned
1iw7N06 19 Nov, 2013 1.10.132.30 Assigned
1iw7N07 19 Nov, 2013 Write scan list
1iw7O00 05 Mar, 2006 3.90.940.10 Assigned
1iw7P01 18 Dec, 2006 1.20.120.1810 Assigned
1iw7P02 18 Dec, 2006 1.10.10.10 Assigned
1iw7P03 18 Dec, 2006 1.10.10.10 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
Q5SHR6 RPOA_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit alpha
Q5SKW1 Q5SKW1_THET8 Thermus thermophilus HB8 RNA polymerase sigma factor SigA
Q8RQE8 RPOC_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit beta'
Q8RQE8 RPOC_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit beta'
Q5SHR6 RPOA_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit alpha
Q5SHR6 RPOA_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit alpha
Q8RQE7 RPOZ_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit omega
Q8RQE7 RPOZ_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit omega
Q5SKW1 Q5SKW1_THET8 Thermus thermophilus HB8 RNA polymerase sigma factor SigA
Q5SHR6 RPOA_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit alpha
Q8RQE9 RPOB_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit beta
Q8RQE9 RPOB_THET8 Thermus thermophilus HB8 DNA-directed RNA polymerase subunit beta