PDB 1gzx
PDB Information
| PDB | 1GZX | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | |
| Gene Source | |
| Primary Citation | Crystal Structure of T State Haemoglobin with Oxygen Bound at All Four Haems. J.Mol.Biol. | 
| Header | Oxygen Transport | 
| Released | 2002-06-07 | 
| Resolution | 2.100 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
| D | 05 Mar, 2006 | Chopped | 
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1gzxA00 | 05 Mar, 2006 | 1.10.490.10 | Assigned | 
| 1gzxB00 | 05 Mar, 2006 | 1.10.490.10 | Assigned | 
| 1gzxC00 | 05 Mar, 2006 | 1.10.490.10 | Assigned | 
| 1gzxD00 | 05 Mar, 2006 | 1.10.490.10 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha | 
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta | 
| P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha | 
| P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta | 
