PDB 1gzt
PDB Information
| PDB | 1GZT |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Structural Basis for Oligosaccharide-Mediated Adhesion of Pseudomonas Aeruginosa in the Lungs of Cystic Fibrosis Patients
Nat.Struct.Biol.
|
| Header | Lectin |
| Released | 2002-06-06 |
| Resolution | 1.300 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1gztA00 | 05 Mar, 2006 | 2.60.120.400 | Assigned |
| 1gztB00 | 05 Mar, 2006 | 2.60.120.400 | Assigned |
| 1gztC00 | 05 Mar, 2006 | 2.60.120.400 | Assigned |
| 1gztD00 | 05 Mar, 2006 | 2.60.120.400 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q9HYN5 | Q9HYN5_PSEAE | Pseudomonas aeruginosa PAO1 | Fucose-binding lectin PA-IIL |
| Q9HYN5 | Q9HYN5_PSEAE | Pseudomonas aeruginosa PAO1 | Fucose-binding lectin PA-IIL |
| Q9HYN5 | Q9HYN5_PSEAE | Pseudomonas aeruginosa PAO1 | Fucose-binding lectin PA-IIL |
| Q9HYN5 | Q9HYN5_PSEAE | Pseudomonas aeruginosa PAO1 | Fucose-binding lectin PA-IIL |
